2024-04-04T17:23:03Z - 2024-07-04T17:23:03Z

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 12 commits to master and 12 commits to all branches. On master, 2 files have changed and there have been 12 additions and 12 deletions.

3 Releases published by 1 user

Published 1.0.25 1.0.25 2024-06-05 09:52:49 +02:00

Published 1.0.24 1.0.24 2024-05-29 10:42:43 +02:00

Published 1.0.23 1.0.23 2024-04-25 13:29:42 +02:00

12 Pull requests merged by 1 user

Merged #55 ⬆️ Update golang Docker tag to v1.22.5 2024-07-03 11:37:15 +02:00

Merged #54 ⬆️ Update dependency ansible to v10.1.0 2024-06-20 12:24:32 +02:00

Merged #53 ⬆️ Update docker/build-push-action action to v6 2024-06-20 12:07:03 +02:00

Merged #52 ⬆️ Update python Docker tag to v3.12.4 2024-06-10 12:10:11 +02:00

Merged #51 ⬆️ Update dependency ansible to v10.0.1 2024-06-07 16:30:21 +02:00

Merged #49 ⬆️ Update golang Docker tag to v1.22.4 2024-06-05 09:52:31 +02:00

Merged #50 ⬆️ Update dependency ansible to v10 2024-06-05 09:52:16 +02:00

Merged #48 ⬆️ Update dependency ansible to v9.6.0 2024-05-29 10:42:20 +02:00

Merged #47 ⬆️ Update golang Docker tag to v1.22.3 2024-05-16 09:24:51 +02:00

Merged #45 ⬆️ Update python Docker tag to v3.12.3 2024-04-25 12:57:34 +02:00

Merged #46 ⬆️ Update dependency ansible to v9.5.1 2024-04-25 12:57:26 +02:00

Merged #44 ⬆️ Update golang Docker tag to v1.22.2 2024-04-05 09:28:38 +02:00

1 Unresolved Conversation

Open #3 Dependency Dashboard 2024-07-04 03:06:18 +02:00