2023-12-25T19:37:33Z - 2024-12-25T19:37:33Z

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 9 commits to main and 15 commits to all branches. On main, 5 files have changed and there have been 72 additions and 14 deletions.

4 Releases published by 1 user

Published 1.0.3 1.0.3 2024-03-28 11:04:15 +01:00

Published 1.0.2 1.0.2 2024-03-26 15:07:55 +01:00

Published 1.0.1 1.0.1 2024-03-26 15:05:21 +01:00

Published 1.0.0 1.0.0 2024-03-26 14:39:11 +01:00

5 Pull requests merged by 1 user

Merged #6 ⬆️ Update python Docker tag to v3.12.6 2024-09-10 15:57:31 +02:00

Merged #5 ⬆️ Update python Docker tag to v3.12.5 2024-08-08 15:03:29 +02:00

Merged #4 ⬆️ Update docker/build-push-action action to v6 2024-06-20 12:24:26 +02:00

Merged #3 ⬆️ Update python Docker tag to v3.12.4 2024-06-10 12:09:33 +02:00

Merged #2 ⬆️ Update python Docker tag to v3.12.3 2024-04-10 10:21:07 +02:00

1 Pull request proposed by 1 user

Proposed #7 ⬆️ Update python Docker tag to v3.13.0 2024-10-02 03:04:11 +02:00

1 Issue created by 1 user

Opened #1 Dependency Dashboard 2024-04-03 03:06:07 +02:00